
| Country/ Region |
Doctor | Nurse | Medical Technician | Pharmacist | Volunteer | Total |
| Asia | ||||||
| Taiwan | 1,175 | 1,806 | 240 | 537 | 450 | 4,208 |
| Malaysia | 423 | 167 | 14 | 82 | 420 | 1,106 |
| Singapore | 296 | 205 | 0 | 104 | 612 | 1,217 |
| Indonesia | 232 | 113 | 3 | 10 | 90 | 448 |
| Philippines | 351 | 54 | 15 | 5 | 32 | 457 |
| Vietnam | 20 | 20 | 0 | 1 | 74 | 115 |
| Thailand | 5 | 12 | 3 | 2 | 20 | 42 |
| Japan | 10 | 3 | 1 | 1 | 20 | 35 |
| HongKong | 11 | 20 | 0 | 0 | 0 | 31 |
| Americas | ||||||
| United States | 690 | 235 | 70 | 46 | 1,638 | 2,679 |
| Paraguay | 12 | 0 | 0 | 0 | 20 | 32 |
| Brazil | 32 | 9 | 2 | 1 | 120 | 164 |
| Mexico | 5 | 10 | 5 | 2 | 51 | 73 |
| Argentina | 7 | 10 | 0 | 0 | 35 | 52 |
| Oceania | ||||||
| Australia | 69 | 7 | 6 | 9 | 112 | 203 |
| Total | 3,338 | 2,671 | 359 | 800 | 3,694 | 10,862 |
*Statistics accumulated until June 2009.














