As end of 2011, Tzu Chi had branches/offices in 51 countries and regions, with 517 offices worldwide.| Asia (17 countries/regions, 350 locations) | |||
| Country/region | Branch/location | Country | Branch/Location |
| Taiwan | 163 | Philippines | 8 |
| Mainland China (incl. Hong Kong) |
33 | Malaysia | 92 |
| Japan | 5 | Jordan | 1 |
| Thailand | 7 | Turkey | 1 |
| Indonesia | 27 | Sri Lanka | 2 |
| Vietnam | 3 | Myanmar | 1 |
| Brunei | 1 | *Cambodia | 1 |
| Singapore | 4 | *South Korea | 1 |
| Europe (11 countries/regions, 11 locations) | |||
| Country/region | Branch/location | Country | Branch/Location |
| England | 1 | *Italy | 1 |
| Germany | 1 | *Switzerland | 1 |
| Austria | 1 | *Netherland | 1 |
| France | 1 | *Sweden | 1 |
| *Spain | 1 | *Denmark | 1 |
| *Belgium | 1 | ||
| Americas (15 countries/regions, 130 locations) | |||
| Country/region | Branch/location | Country | Branch/Location |
| United States | 100 | El Salvador | 1 |
| Canada | 15 | St Martin | 1 |
| Mexico | 1 | Haiti | 1 |
| Bazil | 2 | *Costa Rica | 1 |
| Argentina | 1 | *Honduras | 1 |
| Paraguay | 2 | *Bolivia | 1 |
| Rep Dominican | 1 | *Chile | 1 |
| Guatemala | 1 | ||
| Oceania (3 countries/regions, 13 locations) | |||
| Country/region | Branch/location | Country | Branch/Location |
| Australia | 10 | Marshall Islands | 1 |
| New Zealand | 2 | ||
| Africa (15 countries/regions, 130 locations) | |||
| Country/region | Branch/location | Country | Branch/Location |
| South Africa | 100 | *Swaziland | 1 |
| Lesotho | 15 | *Zimbabwe | 1 |
| *Mozambique | 1 | ||
* Temporary liaison office(s)














